AT&T Corp (ATTCOR-1) 
AT&T Corp SOFTTAIL-0 (NET-12-20-0-0-1) 12.20.0.0 - 12.20.1.255
AT&T Corp SOFTTAIL-194 (NET-12-15-194-0-1) 12.15.194.0 - 12.15.194.255
AT&T CORP CINGULAR EVENT-061006224213 SBC07621005116829061006224224 (NET-76-210-51-168-1) 76.210.51.168 - 76.210.51.175
AT&T CORP EVENT CINGULAR-061102142740 SBC07504824211229061102142751 (NET-75-48-242-112-1) 75.48.242.112 - 75.48.242.119
AT&T CORP EVENT DETROIT WINTE-080205172718 SBC-99-150-184-232-29-0802052731 (NET-99-150-184-232-1) 99.150.184.232 - 99.150.184.239
AT&T CORP EVENT- ALL COMPUTER-070611211043 SBC-76-230-191-96-29-0706111054 (NET-76-230-191-96-1) 76.230.191.96 - 76.230.191.103
AT&T CORP EVENT--CINGULAR HOME-061027021837 SBC07501918906429061027021854 (NET-75-19-189-64-1) 75.19.189.64 - 75.19.189.71
AT&T CORP EVENT--CINGULAR HOME-061027021904 SBC07621503609629061027021931 (NET-76-215-36-96-1) 76.215.36.96 - 76.215.36.103
AT&T CORP EVENT--CINGULAR-061004093119 SBC07621021711229061004093131 (NET-76-210-217-112-1) 76.210.217.112 - 76.210.217.119
AT&T CORP EVENT--CINGULAR-061004225232 SBC07621021919229061004225242 (NET-76-210-219-192-1) 76.210.219.192 - 76.210.219.199
AT&T CORP EVENT--CINGULAR-061005011226 SBC07621021916829061005011316 (NET-76-210-219-168-1) 76.210.219.168 - 76.210.219.175
AT&T CORP EVENT--CINGULAR-061005011232 SBC07621021812829061005011357 (NET-76-210-218-128-1) 76.210.218.128 - 76.210.218.135
AT&T CORP EVENT--CINGULAR-061005012616 SBC07621021816829061005012635 (NET-76-210-218-168-1) 76.210.218.168 - 76.210.218.175
AT&T CORP EVENT--CINGULAR-061005012646 SBC07621021817629061005012654 (NET-76-210-218-176-1) 76.210.218.176 - 76.210.218.183
AT&T CORP EVENT--CINGULAR-061005102228 SBC07621021908029061005102239 (NET-76-210-219-80-1) 76.210.219.80 - 76.210.219.87
AT&T CORP EVENT--CINGULAR-061005121413 SBC07621022002429061005121430 (NET-76-210-220-24-1) 76.210.220.24 - 76.210.220.31
AT&T CORP EVENT--CINGULAR-061005121848 SBC07621022124029061005121859 (NET-76-210-221-240-1) 76.210.221.240 - 76.210.221.247
AT&T CORP EVENT--CINGULAR-061005122201 SBC07621022003229061005122216 (NET-76-210-220-32-1) 76.210.220.32 - 76.210.220.39
AT&T CORP EVENT--CINGULAR-061006014557 SBC07621022100029061006014616 (NET-76-210-221-0-1) 76.210.221.0 - 76.210.221.7
AT&T CORP EVENT--CINGULAR-061006180408 SBC07621022317629061006180420 (NET-76-210-223-176-1) 76.210.223.176 - 76.210.223.183
AT&T CORP EVENT--CINGULAR-061007022408 SBC07621005024029061007022420 (NET-76-210-50-240-1) 76.210.50.240 - 76.210.50.247
AT&T CORP EVENT--CINGULAR-061010235721 SBC06921702813629061010235733 (NET-69-217-28-136-1) 69.217.28.136 - 69.217.28.143
AT&T CORP EVENT--CINGULAR-061027023109 SBC07504318907229061027023122 (NET-75-43-189-72-1) 75.43.189.72 - 75.43.189.79
AT&T CORP EVENT--CINGULAR-061030115236 SBC07621211117629061030115257 (NET-76-212-111-176-1) 76.212.111.176 - 76.212.111.183
AT&T CORP EVENT--CINGULLAR-061005122028 SBC07621022123229061005122051 (NET-76-210-221-232-1) 76.210.221.232 - 76.210.221.239
AT&T CORP EVENT--HOMEZONE-061019014635 SBC07621012606429061019014646 (NET-76-210-126-64-1) 76.210.126.64 - 76.210.126.71
AT&T CORP EVENT--HOMEZONE-061031060439 SBC07505003216029061031060503 (NET-75-50-32-160-1) 75.50.32.160 - 75.50.32.167
AT&T CORP EVENT--HOMEZONE-061102133625 SBC07504823507229061102133640 (NET-75-48-235-72-1) 75.48.235.72 - 75.48.235.79
AT&T CORP EVENT--HOMEZONE-061103122426 SBC07505105622429061103122440 (NET-75-51-56-224-1) 75.51.56.224 - 75.51.56.231
AT&T CORP EVENT--HOMEZONE-061109200830 SBC07504413221629061109200846 (NET-75-44-132-216-1) 75.44.132.216 - 75.44.132.223
AT&T CORP EVENT-060613145232 SBC07502412805629060613145241 (NET-75-24-128-56-1) 75.24.128.56 - 75.24.128.63
AT&T CORP EVENT-061005011235 SBC07621021917629061005011335 (NET-76-210-219-176-1) 76.210.219.176 - 76.210.219.183
AT&T CORP EVENT-061006080715 SBC07621210412829061006080735 (NET-76-212-104-128-1) 76.212.104.128 - 76.212.104.135
AT&T CORP EVENT-061007003601 SBC07504400723229061007003629 (NET-75-44-7-232-1) 75.44.7.232 - 75.44.7.239
AT&T CORP EVENT-061007003656 SBC07621012405629061007003712 (NET-76-210-124-56-1) 76.210.124.56 - 76.210.124.63
AT&T CORP EVENT-061007003713 SBC07620811712829061007003730 (NET-76-208-117-128-1) 76.208.117.128 - 76.208.117.135
AT&T CORP EVENT-061007011324 SBC07621005017629061007011345 (NET-76-210-50-176-1) 76.210.50.176 - 76.210.50.183
AT&T CORP EVENT-061007011422 SBC07621005019229061007011452 (NET-76-210-50-192-1) 76.210.50.192 - 76.210.50.199
AT&T CORP EVENT-061007012018 SBC07621210504029061007012029 (NET-76-212-105-40-1) 76.212.105.40 - 76.212.105.47
AT&T CORP EVENT-061007012444 SBC07620915800029061007012609 (NET-76-209-158-0-1) 76.209.158.0 - 76.209.158.7
AT&T CORP EVENT-061007012723 SBC07501405005629061007012751 (NET-75-14-50-56-1) 75.14.50.56 - 75.14.50.63
AT&T CORP EVENT-061007014600 SBC07115812301629061007014620 (NET-71-158-123-16-1) 71.158.123.16 - 71.158.123.23
AT&T CORP EVENT-061007015902 SBC07504318805629061007015923 (NET-75-43-188-56-1) 75.43.188.56 - 75.43.188.63
AT&T CORP EVENT-061007020810 SBC07621308000829061007020836 (NET-76-213-80-8-1) 76.213.80.8 - 76.213.80.15
AT&T CORP EVENT-061007021410 SBC07621012409629061007021428 (NET-76-210-124-96-1) 76.210.124.96 - 76.210.124.103
AT&T CORP EVENT-061007021416 SBC07023006004829061007021434 (NET-70-230-60-48-1) 70.230.60.48 - 70.230.60.55
AT&T CORP EVENT-061007021505 SBC07023006005629061007021546 (NET-70-230-60-56-1) 70.230.60.56 - 70.230.60.63
AT&T CORP EVENT-061007021914 SBC07621210511229061007021934 (NET-76-212-105-112-1) 76.212.105.112 - 76.212.105.119
AT&T CORP EVENT-061007022029 SBC07621210600029061007022241 (NET-76-212-106-0-1) 76.212.106.0 - 76.212.106.7
AT&T CORP EVENT-061007022800 SBC07621308001629061007022813 (NET-76-213-80-16-1) 76.213.80.16 - 76.213.80.23
AT&T CORP EVENT-061007025958 SBC07115812303229061007030010 (NET-71-158-123-32-1) 71.158.123.32 - 71.158.123.39
AT&T CORP EVENT-061007090019 SBC07621005100829061007090031 (NET-76-210-51-8-1) 76.210.51.8 - 76.210.51.15
AT&T CORP EVENT-061007153941 SBC07621210723229061007153953 (NET-76-212-107-232-1) 76.212.107.232 - 76.212.107.239
AT&T CORP EVENT-061007154256 SBC07621210603229061007154307 (NET-76-212-106-32-1) 76.212.106.32 - 76.212.106.39
AT&T CORP EVENT-061010003839 SBC07621012417629061010003907 (NET-76-210-124-176-1) 76.210.124.176 - 76.210.124.183
AT&T CORP EVENT-061207113935 SBC07505600408829061207113946 (NET-75-56-4-88-1) 75.56.4.88 - 75.56.4.95
AT&T CORP EVENT-070112102232 SBC-75-62-25-88-29-0701122237 (NET-75-62-25-88-1) 75.62.25.88 - 75.62.25.95
AT&T CORP EVENT-071116095106 SBC-99-135-120-0-29-0711165122 (NET-99-135-120-0-1) 99.135.120.0 - 99.135.120.7
AT&T CORP EVENT-CINGULAR HOMEZ-061030112856 SBC07504915004029061030112910 (NET-75-49-150-40-1) 75.49.150.40 - 75.49.150.47
AT&T CORP EVENT-CINGULAR HOMEZ-061030115613 SBC07504915120829061030115634 (NET-75-49-151-208-1) 75.49.151.208 - 75.49.151.215
AT&T CORP EVENT-CINGULAR-061006230939 SBC07621005118429061006230954 (NET-76-210-51-184-1) 76.210.51.184 - 76.210.51.191
AT&T CORP EVENT-CINGULAR-061007004425 SBC07504413204029061007004438 (NET-75-44-132-40-1) 75.44.132.40 - 75.44.132.47
AT&T CORP EVENT-CINGULAR-061007010325 SBC07620920924829061007010350 (NET-76-209-209-248-1) 76.209.209.248 - 76.209.209.255
AT&T CORP EVENT-CINGULAR-061007022022 SBC07503114701629061007022043 (NET-75-31-147-16-1) 75.31.147.16 - 75.31.147.23
AT&T CORP EVENT-CINGULAR-061007022909 SBC07621005024829061007022928 (NET-76-210-50-248-1) 76.210.50.248 - 76.210.50.255
AT&T CORP EVENT-CINGULAR-061018114510 SBC07620921105629061018114520 (NET-76-209-211-56-1) 76.209.211.56 - 76.209.211.63
AT&T CORP EVENT-CINGULAR-061026223027 SBC07621525410429061026223045 (NET-76-215-254-104-1) 76.215.254.104 - 76.215.254.111
AT&T CORP EVENT-CINGULAR-061030113149 SBC07505000005629061030113209 (NET-75-50-0-56-1) 75.50.0.56 - 75.50.0.63
AT&T CORP EVENT-CINGULAR-061030135754 SBC07621524821629061030135804 (NET-76-215-248-216-1) 76.215.248.216 - 76.215.248.223
AT&T CORP EVENT-DECATUR COMPUT-070611191345 SBC-75-56-229-24-29-0706111356 (NET-75-56-229-24-1) 75.56.229.24 - 75.56.229.31
AT&T CORP EVENT-EXPERIENCE STO-071129184608 SBC-99-137-165-72-29-0711294622 (NET-99-137-165-72-1) 99.137.165.72 - 99.137.165.79
AT&T CORP EVENT-HALL & ASSOCIA-070611211025 SBC-68-254-195-144-29-0706111038 (NET-68-254-195-144-1) 68.254.195.144 - 68.254.195.151
AT&T CORP EVENT-MIDWEST COMPUT-070611191332 SBC-75-56-229-16-29-0706111342 (NET-75-56-229-16-1) 75.56.229.16 - 75.56.229.23
AT&T CORP EVENTS-061006010137 SBC07621210520829061006010159 (NET-76-212-105-208-1) 76.212.105.208 - 76.212.105.215
AT&T CORP EVENTS-061006230336 SBC07621210420829061006230351 (NET-76-212-104-208-1) 76.212.104.208 - 76.212.104.215
AT&T CORP EVENTS-061007010325 SBC07621210500029061007010352 (NET-76-212-105-0-1) 76.212.105.0 - 76.212.105.7
AT&T CORP EVENTS-061007011328 SBC07620915724829061007011350 (NET-76-209-157-248-1) 76.209.157.248 - 76.209.157.255
AT&T CORP EVENTS-061007011726 SBC07621210502429061007011742 (NET-76-212-105-24-1) 76.212.105.24 - 76.212.105.31
AT&T CORP EVENTS-061007015233 SBC07621210507229061007015258 (NET-76-212-105-72-1) 76.212.105.72 - 76.212.105.79
AT&T CORP EVENTS-061007015838 SBC07501405006429061007015914 (NET-75-14-50-64-1) 75.14.50.64 - 75.14.50.71
AT&T CORP EVENTS-061007021959 SBC07621210512029061007022013 (NET-76-212-105-120-1) 76.212.105.120 - 76.212.105.127
AT&T CORP EVENTS-061011185412 SBC07621210709629061011185421 (NET-76-212-107-96-1) 76.212.107.96 - 76.212.107.103
AT&T CORP EVNET--HOMEZONE-061031060331 SBC07505003215229061031060355 (NET-75-50-32-152-1) 75.50.32.152 - 75.50.32.159

# ARIN WHOIS database, last updated 2010-02-08 20:00
# Enter ? for additional hints on searching ARIN's WHOIS database.
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at https://www.arin.net/whois_tou.html